USDA Nutrient Data for Hazelnuts
June 1999 - 100 grams edible portion

Nutrient Units Dried
Qty
Roasted
Qty
Blanched
Qty
Nutrient Units Dried
Qty
Roasted
Qty
Blanched
Qty
                   
Water g 5 3 6 Fatty Acids        
Energy kcal 628 646 628 Fatty Acids, saturated g 4 5 5
Energy kj 2628 2703 2628 16:0 palmitic g 3 3 3
Protein g 15 15 14 18:0 stearic g 1 1 1
Total Lipid (fat) g 61 62 61 Fatty acids, monoun. g 46 47 48
Carbohydrate
(by diff)
g 17 18 17 16:1 palmitoleic g 0 0 0
Fiber, total dietary g 10 9 11 18:1 oleic g 45 46 48
Sugars, total g 4 5 3 20:1 gadoleic g 0 0 0
Micronutrients         Fatty acids, polyun. g 8 8 6
Ash g 2 2 2 18:2 linoleic g 8 8 5
Calcium, Ca mg 114 122 149 18:3 linolenic g 0 0 0
Iron, Fe mg 5 4 3 Phytosterols mg 96 110 116
Magnesium, Mg mg 163 173 160 Amino acids        
Phosphporus, P mg 290 310 310 Tryptophan* g 0.19 0.19 0.18
Potassium, K mg 680 755 658 Threonine* g 0.50 0.50 0.46
Sodium, Na mg 0 0 0 Isoleucine* g 0.55 0.55 0.50
Zinc, Zn mg 2 3 2 Leucine* g 1.06 1.07 0.97
Copper, Cu mg 2 2 2 Lysine* g 0.42 0.42 0.39
Manganese, Mn mg 6 6 13 Methionine* g 0.22 0.22 0.20
Selenium, Se mcg 4 4 4 Cystine g 0.28 0.28 0.25
Vit C, ascorbic acid mg 6 4 2 Phenylalanine* g 0.66 0.67 0.61
Thiamin mg 0.6 0.3 0.5 Tyrosine g 0.36 0.36 0.33
Riboflavin mg 0.1 0.1 0.1 Valine* g 0.70 0.71 0.64
Niacin mg 2 2 2 Arginine g 2.21 2.22 2.03
Pantothenic acid mg 1 1 1 Histidine* g 0.43 0.43 0.40
Vit B-6 mg 0.6 0.6 0.6 Alanine g 0.73 0.73 0.67
Folate mcg 113 88 78 Aspartic acid g 1.68 1.69 1.54
Vitamin A, IU IU 40 61 40 Glutamic acid g 3.71 3.73 3.40
Vit A, RE mcg_RE 4 6 4 Glycine g 0.72 0.73 0.66
Vit E mg_ATE 15 15 18 Proline g 0.56 0.58 0.51
Cholesterol mg 0 0 0 Serine g 0.74 0.74 0.67
  Units Dried
Qty
Roasted
Qty
Blanched
Qty
  Units Dried
Qty
Roasted
Qty
Blanched
Qty

*Essential Amino Acids

Source: USDA Nutrient Database for Standard Reference, Release 13 (Fall 1999).


Nutrients in 100 g of Tree Nuts

Nutrient Units Almonds Cashews Hazelnuts Macadamias Pecans Pistachios Walnuts
                 
Calories kcal 578 574 628 716 691 567 654
Protein g* 21 15 15 8 9 21 15
Total Fat g 51 46 61 76 72 46 65
Carbohydrate g 20 33 17 13 14 27 14
Fiber g 12 3 10 8 10 10 7
Sugars g 5 NA 4 4 4 8 3
Calcium mg** 248 45 114 70 70 108 104
Iron mg 4 6 5 3 3 4 3
Magnesium mg 275 260 163 118 121 120 158
Phosphorus mg 474 490 290 198 277 485 346
Potassium mg 728 565 680 363 410 1033 441
Sodium mg 1 16 0 5 0 1 2
Zinc mg 3 6 2 1 5 2 3
Copper mg 1 2 2 1 1 1 2
Manganese mg 3 1 6 3 4 1 3
Selenium mcg*** 8 12 4 4 6 8 5
Vitamin C mg 0 0 6 1 1 2 1
Thiamin mg 0.2 0.2 0.6 0.7 0.7 0.8 0.3
Roboflavin mg 0.8 0.2 0.1 0.1 0.1 0.1 0.1
Niacin mg 4 1 2 2 1 1 2
Pantothenic Acid mg 0 1 1 1 1 1 1
Vitamin B6 mg 0.1 0.3 0.6 0.4 0.2 1.7 0.5
Folate mcg 29 69 113 10 22 50 98
Vitamin B12 mcg 0 0 0 0 0 0 0
Vitamin A IU**** 10 0 40 0 77 533 41
Vitamin A mcg RE
*****
1 0 4 0 8 64 4
Vitamin E mg ATE 26 1 15 1 4 4 3
Cholesterol mg 0 0 0 0 0 0 0
Saturated Fat g 4 9 4 12 6 4 6
Monounsaturated Fat g 32 27 46 59 41 25 9
Polyunsaturated Fat g 12 8 8 1 22 14 47
Linoleic Acid (18:2) g 12 8 8 1 21 14 38
Linolenic Acid (18:3) g 0 0 0 0 1 0 9
Phytosterols mg 120 158 96 114 102 214 72
Amino Acids                
Tryptophan g 0.19 0.24 0.19 0.07 0.09 0.29 0.17
Threonine g 0.68 0.59 0.50 0.36 0.31 0.71 0.60
Isoleucine g 0.69 0.73 0.55 0.31 0.34 0.94 0.63
Leucine g 1.47 1.28 1.06 0.59 0.60 1.63 1.17
Lysine g 0.60 0.82 0.42 0.02 0.29 0.21 0.42
Methionine g 0.19 0.27 0.22 0.02 0.18 0.35 0.24
Cystine g 0.28 0.28 0.28 0 0.15 0.38 0.21
Phenylalanine g 1.15 0.79 0.66 0.65 0.43 1.11 0.71
Tyrosine g 0.53 0.49 0.36 0.50 0.22 0.44 0.41
                 
Valine g 0.80 1.04 0.70 0.36 0.41 1.30 0.75
Arginine g 2.47 1.74 2.21 1.38 1.18 2.13 2.28
Histidine g 0.59 0.40 0.43 0.19 0.26 0.53 0.39
Alanine g 1.00 0.70 0.73 0.38 0.40 0.97 0.70
Aspartic Acid g 2.73 1.50 1.68 1.08 0.93 1.90 1.83
Glutamic Acid g 5.17 3.62 3.71 2.23 1.83 4.00 2.82
Glycine g 1.47 0.80 0.72 0.45 0.45 1.00 0.82
Proline g 0.97 0.69 0.56 0.46 0.36 0.85 0.71
Serine g 1.00 0.85 0.74 0.41 0.47 1.28 0.93
  Units Almonds Cashews Hazelnuts Macadamias Pecans Pistachios Walnuts

USDA Nutrient Data for Hazelnuts
*g=gram **mg=milligram ***mcg=microgram ****IU=International Units *****RE=Retinal Equivalents

All tree nuts are unsalted. Cashew data from the USDA Nutrient Database for Standard Reference, Release 12 (March 1998). All other data from the USDA Nutrient Database for Standard Reference, Release 13 (Fall 1999).


Copyright © 1996 - 2023 by Dunton Family Farm

Updated on February 20, 2023

 

Click for Heirloom Tomato Seed Selection Save Seeds - Victory Horticultural Library matersearch.com - online tomato resources