|
|
Welcome to Dunton
Family Farms
|
Home Page -
About Us -
Our
Business -
Our
History
Virtual
Farm Tour -
Flower Pictures -
Favorite
Links -
Contact
Us
What's In Bloom on the Farm
(2006)
|
S----------------X-----------------F |
| Spring | ||||||||||||||||||||
| Week of: | 2/5 | 2/12 | 2/19 | 2/26 | 3/5 | 3/12 | 3/19 | 3/26 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 |
| Anemone coronaria (Poppy Anemone) | S | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Apple Trees | S | X | X | F | ||||||||||||||||
| Azaleas | S | X | X | X | X | X | X | X | X | X | X | F | ||||||||
| Blackberries | ||||||||||||||||||||
| Boysenberry | S | X | X | X | X | X | X | X | ||||||||||||
| Evergreen | S | X | X | X | X | X | X | X | ||||||||||||
| Himalaya | S | X | X | X | ||||||||||||||||
| Loganberry | S | X | X | X | X | X | X | |||||||||||||
| Marionberry | S | X | X | X | X | X | X | |||||||||||||
| Bleeding Hearts | S | X | X | X | X | X | X | X | X | X | ||||||||||
| Bluebells | S | X | X | X | X | F | ||||||||||||||
| Blueberries | B | X | X | X | X | X | X | F | H | H | H | |||||||||
| Cherry Trees | S | X | X | F | H | H | H | |||||||||||||
| Chives | S | X | X | X | X | F | ||||||||||||||
| Clematis | S | X | X | X | X | X | X | X | ||||||||||||
| Coltsfoot | S | X | X | X | X | X | X | X | F | |||||||||||
| Columbine | S | X | X | X | X | X | X | X | ||||||||||||
| Comfrey | S | X | X | X | X | X | X | |||||||||||||
| Coreopsis lanceolata (Lanceleaf coreopsis) | S | X | X | |||||||||||||||||
| Cornflower | S | X | X | X | X | X | X | X | X | |||||||||||
| Currants | S | X | X | X | X | F | H | H | H | |||||||||||
| Daffodils | S | X | X | X | X | X | X | X | X | X | X | X | F | |||||||
| Dahlias | ||||||||||||||||||||
| Daisy, Shasta | S | X | X | |||||||||||||||||
| Daylily | S | X | X | X | ||||||||||||||||
| Delphinium | S | X | X | X | X | X | X | X | ||||||||||||
| English Daisy | S | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Feverfew | S | X | X | |||||||||||||||||
| Flowering Apple (white) | S | X | X | X | X | X | X | X | F | |||||||||||
| Flowering Crab Apple (pink) | B | X | X | X | X | F | ||||||||||||||
| Flowering Plum | S | X | X | X | X | X | F | |||||||||||||
| Forsythia | S | X | X | X | X | X | X | X | X | F | ||||||||||
| Hawthorn, Black (Crataegus douglasii) | S | X | F | |||||||||||||||||
| Heather (pink) | S | X | X | X | X | X | X | X | X | X | X | X | X | F | ||||||
| Heather (white) | S | X | X | X | X | X | X | X | X | X | X | X | X | F | ||||||
| Honeyberry | S | X | X | X | X | X | X | X | X | X | X | X | F | H | H | H | H | H | H | H |
| Hops | ||||||||||||||||||||
| Hyacinth | S | X | X | X | X | X | X | F | ||||||||||||
| Hyacinth, Grape | S | X | X | X | X | X | X | F | ||||||||||||
| Iris | S | X | X | F | ||||||||||||||||
| Iris, Yellow | S | X | X | X | X | X | X | |||||||||||||
| Johnny Jump-Ups | S | X | X | X | X | X | X | X | F | |||||||||||
| Kiwi, Fuzzy | S | F | ||||||||||||||||||
| Kiwi, Hardy | S | F | ||||||||||||||||||
| Larkspur | S | X | X | X | X | X | X | X | ||||||||||||
| "Lenten Rose" - Hellebore orientalis | S | X | X | X | X | X | X | X | X | X | F | |||||||||
| Lilacs | B | S | X | X | X | X | X | X | F | |||||||||||
| Lily of the Valley | B | S | X | X | X | X | X | F | ||||||||||||
| Lupine | S | X | X | X | X | X | X | |||||||||||||
| Nasturseum | S | |||||||||||||||||||
| Snowball Bush (Viburnum opulus) | S | X | X | X | F | |||||||||||||||
| Oregon Grape | S | X | X | X | X | X | X | X | F | |||||||||||
| Pansies | S | X | X | X | X | X | X | X | X | F | ||||||||||
| Pear Trees | B | S | X | X | F | |||||||||||||||
| Peonies | B | S | X | X | X | F | ||||||||||||||
| Plum Tree | S | X | X | X | X | X | F | |||||||||||||
| Poppy, California | S | X | X | X | X | X | ||||||||||||||
| Poppy, Oriental | S | X | X | X | X | X | X | |||||||||||||
| Poppy, Oriental 'Royal Wedding' | S | X | X | X | X | X | X | |||||||||||||
| Poppy, Red Corn | S | X | X | |||||||||||||||||
| Primrose | S | X | X | X | X | X | X | X | X | X | X | X | F | |||||||
| Prune, Italian | S | X | X | X | F | |||||||||||||||
| Quince | S | X | X | X | X | X | F | |||||||||||||
| Quince, Flowering | S | X | X | X | X | X | X | X | X | X | F | |||||||||
| Raspberries | S | X | X | X | X | |||||||||||||||
| Rhododendrons | S | X | X | X | X | X | X | F | ||||||||||||
| Rhubarb | S | X | X | X | F | |||||||||||||||
| Rock Cotoneaster | S | X | X | F | ||||||||||||||||
| Rose, Climbing | S | X | X | X | X | |||||||||||||||
| Rose, Tea | S | X | X | X | X | X | ||||||||||||||
| Rose, Wild | S | X | X | X | X | X | ||||||||||||||
| Rosemary | S | X | X | X | X | X | F | |||||||||||||
| Salsify | S | X | X | X | X | F | ||||||||||||||
| Snapdragon | S | X | X | X | X | X | X | |||||||||||||
| Sorrel | S | X | X | X | ? | |||||||||||||||
| Strawberries | S | X | X | X | F | H | H | |||||||||||||
| Sunflower, annual | ||||||||||||||||||||
| Sweet William Pinks | S | X | X | X | X | X | ||||||||||||||
| Thistle, Globe | ||||||||||||||||||||
| Thyme, Creeping | S | |||||||||||||||||||
| Tulips | B | X | X | X | X | X | X | F | ||||||||||||
| Vinca | S | X | X | X | X | X | X | X | F | |||||||||||
| "Weeds" | ||||||||||||||||||||
| Bindweed, Common | S | X | X | X | ||||||||||||||||
| Cat's Ear (aka False Dandelion) | S | X | X | X | X | |||||||||||||||
| Chickweed, Common | S | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Cinquefoil, Sticky (Potentilla glandulosa) | S | X | X | X | X | ? | ||||||||||||||
| Cleavers (Goose-grass) - Galium aparine | S | X | X | X | X | X | X | X | X | X | ? | |||||||||
| Clover, Purple | S | X | X | X | ||||||||||||||||
| Clover, White | S | X | X | X | X | X | ||||||||||||||
| Creeping Buttercup | S | X | X | X | X | X | X | |||||||||||||
| Curled Dock | ||||||||||||||||||||
| Dandelion | S | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Geranium, Cut-leafl (Geranium dissectum) | S | X | X | X | X | X | ||||||||||||||
| Geranium, Filaree or Stork's-bill (Erodium cicutarium) | S | X | X | X | X | X | X | |||||||||||||
| Groundsel, Common | S | X | X | X | X | X | X | X | X | X | X | X | X | X | F | |||||
| Lambsquarter | ||||||||||||||||||||
| Mallow, Common | S | X | X | X | X | X | ||||||||||||||
| Mullein, Common | ||||||||||||||||||||
| Pepper Cress (Cardamine oligosperma) |
S | X | X | X | X | X | X | X | X | F | ||||||||||
| Persian Speedwell (Veronica persica) | S | X | X | X | X | X | X | X | X | X | X | X | F | |||||||
| Pimpernel, Scarlet | S | ? | ||||||||||||||||||
| Pineapple Weed | ||||||||||||||||||||
| Plantain, Common | S | X | X | |||||||||||||||||
| Plantain, Lance-leaf | S | X | X | |||||||||||||||||
| Prickly Lettuce | ||||||||||||||||||||
| Purslane, Common | ||||||||||||||||||||
| Queen Anne's Lace | ||||||||||||||||||||
| Red Deadnettle | S | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ? | |||
| Redroot, Pigweed (Amaranthus retroflexus) |
||||||||||||||||||||
| Rough Hawkbeard | S | X | X | |||||||||||||||||
| Scotch Broom | S | X | X | X | X | X | X | X | F | |||||||||||
| Sheep Sorrel | ||||||||||||||||||||
| Shepherd's Purse | S | X | ? | |||||||||||||||||
| Sow Thistle, Annual | ||||||||||||||||||||
| Sow Thistle, Field | ||||||||||||||||||||
| Sow Thistle, Prickly | S | X | X | X | ||||||||||||||||
| St. John's Wort | S | |||||||||||||||||||
| Tansy Ragwort | S | |||||||||||||||||||
| Thistle, Bull | S | |||||||||||||||||||
| Thistle, Canadian | S | |||||||||||||||||||
| Vetch, Hairy | S | X | X | X | X | X | X | X | ||||||||||||
| Yarrow | ||||||||||||||||||||
| Yellow Cress (Rorippa curvisiliqua) | S | X | X | X | X | X | X | ? | ||||||||||||
| Summer | ||||||||||||||||||||
| Week of: | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 |
| Artichoke | ||||||||||||||||||||
| Cardoon | S | |||||||||||||||||||
| Fall Crocus | ||||||||||||||||||||
| Globe Thistle | ||||||||||||||||||||
| Moon Flower | ||||||||||||||||||||
| Morning Glory | ||||||||||||||||||||
| Rose of Sharon | ||||||||||||||||||||
| Sweet Peas, Annual | S | |||||||||||||||||||
| Sweet Peas, Perennial | ||||||||||||||||||||
| Tobacco | ||||||||||||||||||||
| Wild Tobacco | ||||||||||||||||||||
| Zinnia | S | |||||||||||||||||||
Copyright © 1996 - 2024 by Dunton Family Farms